Custom Surly Preamble all road build: WTB, DT Size large. Best buds green. Cascara
Custom Surly Preamble all road build: WTB, DT Size large. Best buds green. Cascara
Couldn't load pickup availability
Large only Preamble build--Cascara edition--for the right person.
700c wheels handbuilt with new Shimano Centerlock hubs and some shop worn DT eyletted rims we've had for years (they don't look pretty but are sturdy and true hoops). WTB Resolute 42mm gravel tires are on now, with room for a few more mm of tread if you need. Microshift 9 speed Brifters (or flappy paddle levers if you will) are connected to a new Shimano CUES crank (narrow-wide) and BB (outboard bearings) for all day everywhere reliability.
Avid BB7 mechanical disc brakes are the best non fancy calipers you can get for the money.
Detailed spec is below. Fit is below that.
This build is the Cascara. We use Portland native plants and trees for our custom builds to easily identify each unique bike.
Specs:
| Headset | Full Speed Ahead EC34 with 40mm spacer stack |
| Rims | DT X470 700c with eyelets, 32h |
| Hubs, Front | All City Gofast Centerlock Disc, QR w/Rubber Seal |
| Hubs, Rear | Shimano MT200 Centerlock Disc, QR 32h, 141mm OLD 9/10sp freehub body |
| Tires | WTB Resolute 700c x 42mm tan sidewall |
| Spokes | 14G Stainless Black, 32x32 |
| Derailleur, Rear | Microshift Sword Black 9sp long cage for double |
| Shifters | Microshift Sword 1x9 |
| Chain | SRAM PC951 |
| Crankset | Shimano CUES 170mm 40t |
| BB | Shimano ATB |
| Cassette | Microshift 11-42t, 9-Speed |
| Pedals | Bontrager Platform with traction pins |
| Seatpost | Aluminum Micro-Adjust, 27.2350mm |
| Saddle | Selle Italia Co-molded |
| Handlebar | The parts bin, alloy 44cm 31.8 bar clamp |
| Stem | MSW threadless alloy black 31.8 bar clamp |
| Grips | Texture tape black |
| Brake Levers | Microshift Sword |
| Brakes | Avid BB7 Mechancial Disc, Shimano centerlock 160mm Rotors |
| Size | X-Small | Small | Medium | Large | X-Large |
|---|---|---|---|---|---|
| A. Effective Top Tube | 500.0 | 545.0 | 570.0 | 600.0 | 630.0 |
| B. Stand Over | 722.0 | 776.0 | 826.0 | 863.0 | 901.0 |
| C. Reach | 352.0 | 381.0 | 391.0 | 404.0 | 421.0 |
| D. Stack | 517.0 | 535.0 | 567.0 | 605.0 | 643.0 |
| E. Total Seat Tube Length | 410.0 | 505.0 | 565.0 | 605.0 | 645.0 |
| F. Headtube Length | 120.0 | 135.0 | 130.0 | 170.0 | 210.0 |
| G. Headtube Angle |
70.0
|
71.0
|
72.0
|
72.0
|
72.0
|
| H. Seat Tube Angle |
74.0
|
73.0
|
72.5
|
72.0
|
72.0
|
| I. BB Drop | 54.0 | 54.0 | 66.0 | 66.0 | 66.0 |
| K. Chainstay Length | 420.0 | 420.0 | 435.0 | 435.0 | 435.0 |
| L. Fork Length Axle to Crown | 380.0 | 380.0 | 400.0 | 400.0 | 400.0 |
| M. Fork Offset | 47.0 | 47.0 | 44.0 | 44.0 | 44.0 |
| N. Wheelbase | 987.0 | 1013.0 | 1030.0 | 1055.0 | 1085.0 |
| Crank Arm Length | 165.0 | 170.0 | 170.0 | 175.0 | 175.0 |
| Handlebar Width | 700.0 | 700.0 | 720.0 | 720.0 | 720.0 |
| Recommended Rider Height | 152.4 - 165.1 | 162.56 - 172.72 | 170.18 - 182.88 | 180.34 - 190.5 | 187.96 - 200.66 |
| Stem Length | 80.0 | 90.0 | 90.0 | 100.0 | 100.0 |
- Color: Green
- Condition: new
