Surly Preamble Custom All-Road Bike Microshift Sword Praxis 2x10 Monkeyflower medium.
Surly Preamble Custom All-Road Bike Microshift Sword Praxis 2x10 Monkeyflower medium.
Couldn't load pickup availability
A custom build Surly Preamble: Surly utility and durability, All-road exploring, Microshift Sword and Praxis works group
1x drivetrains get a lot of attention these days, but I think the intoxicating limits are wearing off on riders. We started this build with a special edition Praxis Works Alba all road crankset. The 48/32 rings and 38t rear cogset combine to a wonderful wide range of gears: higher highs and lower lows. The Microshift Sword is a 2x10 group for gravel and all road builds. Avid BB7 mechanical disc brakes are the best non fancy calipers you can get for the money. The rest of the bike is an eclectic set of parts and accessories with a pro-level frame up build: Salsa cowchipper bars, FSA headset, Profile, bontager etc.
Detailed spec is below. Fit is below that.
This build is the Monkeyflower. We use Portland native plants for our custom builds to easily identify each unique bike.
Specs:
| Headset | Full Speed Ahead EC34 with 40mm spacer stack |
| Rims | Weinmann XM280 disc, 560b x32H, Double Wall |
| Hubs, Front | Aluminum Disc, QR w/Rubber Seal |
| Hubs, Rear | Aluminum Disc, QR w/Rubber Seal, Cassette |
| Tires | Panaracer Gravelking Slick TLR 650b x 42mm |
| Spokes | 14G Stainless Black, 32x32 |
| Derailleur, Front | Microshift Sword Gravel 28.6 double |
| Derailleur, Rear | Microshift Sword 10sp long cage for double |
| Shifters | Microshift Sword 2x10 |
| Chain | SRAM PC1051 |
| Crankset | Praxis Works Alba, 48/32T, 2-pc |
| BB | Praxis Works 24mm |
| Cassette | Microshift 11-38t, 10-Speed |
| Pedals | Bontrager Platform with traction pins |
| Seatpost | Aluminum Micro-Adjust, 27.2350mm |
| Saddle | Takeoff black |
| Handlebar | Salsa Woodchipper 2 gravel 48cm 31.8mm clamp |
| Stem | Profile Threadless, 17D, 4-bolt, 90mm |
| Grips | Salsa cork gel tape black |
| Brake Levers | Microshift Sword |
| Brakes | Avid BB7 Mechancial Disc, 160mm Rotors |
| Size | X-Small | Small | Medium | Large | X-Large |
|---|---|---|---|---|---|
| A. Effective Top Tube | 500.0 | 545.0 | 570.0 | 600.0 | 630.0 |
| B. Stand Over | 722.0 | 776.0 | 826.0 | 863.0 | 901.0 |
| C. Reach | 352.0 | 381.0 | 391.0 | 404.0 | 421.0 |
| D. Stack | 517.0 | 535.0 | 567.0 | 605.0 | 643.0 |
| E. Total Seat Tube Length | 410.0 | 505.0 | 565.0 | 605.0 | 645.0 |
| F. Headtube Length | 120.0 | 135.0 | 130.0 | 170.0 | 210.0 |
| G. Headtube Angle |
70.0
|
71.0
|
72.0
|
72.0
|
72.0
|
| H. Seat Tube Angle |
74.0
|
73.0
|
72.5
|
72.0
|
72.0
|
| I. BB Drop | 54.0 | 54.0 | 66.0 | 66.0 | 66.0 |
| K. Chainstay Length | 420.0 | 420.0 | 435.0 | 435.0 | 435.0 |
| L. Fork Length Axle to Crown | 380.0 | 380.0 | 400.0 | 400.0 | 400.0 |
| M. Fork Offset | 47.0 | 47.0 | 44.0 | 44.0 | 44.0 |
| N. Wheelbase | 987.0 | 1013.0 | 1030.0 | 1055.0 | 1085.0 |
| Crank Arm Length | 165.0 | 170.0 | 170.0 | 175.0 | 175.0 |
| Handlebar Width | 700.0 | 700.0 | 720.0 | 720.0 | 720.0 |
| Recommended Rider Height | 152.4 - 165.1 | 162.56 - 172.72 | 170.18 - 182.88 | 180.34 - 190.5 | 187.96 - 200.66 |
| Stem Length | 80.0 | 90.0 | 90.0 | 100.0 | 100.0 |
- Color: Blue
- Condition: new
