Surly Preamble Custom Build Bike 1x10 Shimano Deore 700c Farewell to Spring
Surly Preamble Custom Build Bike 1x10 Shimano Deore 700c Farewell to Spring
Regular price
$1,265.00 USD
Regular price
$1,599.00 USD
Sale price
$1,265.00 USD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
A custom build Surly Preamble: Surly utility and durability, Shimano reliability and ubiquity, a pricepoint to fit your wallet and lifestyle.
This is a great build with a mix of old and new: Handbuilt in shop wheels with DT 533-D rims on disc hubs, Shimano Ultegra crank with single chainring, Shimano Deore clutch10 speed drivetrain are the highlights. Backsweep bars for all day knocking around comfort anywhere. Blacked out graphics for Top Secret missions.
Detailed spec is below. Fit is below that.
This build is the Farewell to Spring, named after a Portland native plant. We will use native plants for custom builds to easily identify which is which.
Specs:
| Headset | Full Speed Ahead EC34 with 40mm spacer stack |
| Rims | DT 533-D (or PEES!) Disc, 700x32H, Double Wall |
| Hubs, Front | Silver Alu Disc, QR w/Rubber Seal |
| Hubs, Rear | Silver Alu Disc, QR w/Rubber Seal, 8-10sp freehub body |
| Tires | MSW Efficiency Expert 29x1.75/"700c x 45mm |
| Spokes | Sapim14G Stainless Silver, 32x32 |
| Derailleur, Rear | Shimano Deore M5120 10sp with clutch |
| Shifters | Shimano Deore 10sp |
| Chain | Shimano HG54 |
| Crankset | Shimano Ultegra HT w 42 ring |
| BB | Shimano Outboard Cartridge Bearing |
| Cassette | KMC 11-42T, 10-Speed |
| Pedals | Sunlite Stream pedals |
| Seatpost | Aluminum Micro-Adjust, 27.2350mm |
| Saddle | Selle italia co-molded |
| Handlebar | Aluminum Trekking silver with backsweep |
| Stem | Aluminum Threadless, 17D, 4-bolt, 110mm |
| Grips | Teravail lock on grips |
| Brake Levers | Tektro alloy V |
| Brakes | Avid BB7 mtn, 180mm front 160mm rear Rotors |
The Surly Preamble in Medium is generally suited for riders between approximately 5'7" and 5'10" (170–178 cm), with an effective top tube length of 579 mm. It features 700c wheels and has a higher standover height compared to smaller sizes. While some riders at 5'8" find it a good fit, others feel it runs large depending on femur length and wingspan.
Key Fit Details for Medium Preamble:
- Ideal Height: ~5'7"–5'10" (170–178 cm).
- Standover: 764 mm.
- Effective Top Tube: 579 mm.
| Size | X-Small | Small | Medium | Large | X-Large |
|---|---|---|---|---|---|
| A. Effective Top Tube | 500.0 | 545.0 | 570.0 | 600.0 | 630.0 |
| B. Stand Over | 722.0 | 776.0 | 826.0 | 863.0 | 901.0 |
| C. Reach | 352.0 | 381.0 | 391.0 | 404.0 | 421.0 |
| D. Stack | 517.0 | 535.0 | 567.0 | 605.0 | 643.0 |
| E. Total Seat Tube Length | 410.0 | 505.0 | 565.0 | 605.0 | 645.0 |
| F. Headtube Length | 120.0 | 135.0 | 130.0 | 170.0 | 210.0 |
| G. Headtube Angle |
70.0
|
71.0
|
72.0
|
72.0
|
72.0
|
| H. Seat Tube Angle |
74.0
|
73.0
|
72.5
|
72.0
|
72.0
|
| I. BB Drop | 54.0 | 54.0 | 66.0 | 66.0 | 66.0 |
| K. Chainstay Length | 420.0 | 420.0 | 435.0 | 435.0 | 435.0 |
| L. Fork Length Axle to Crown | 380.0 | 380.0 | 400.0 | 400.0 | 400.0 |
| M. Fork Offset | 47.0 | 47.0 | 44.0 | 44.0 | 44.0 |
| N. Wheelbase | 987.0 | 1013.0 | 1030.0 | 1055.0 | 1085.0 |
| Crank Arm Length | 165.0 | 170.0 | 170.0 | 175.0 | 175.0 |
| Handlebar Width | 700.0 | 700.0 | 720.0 | 720.0 | 720.0 |
| Recommended Rider Height | 152.4 - 165.1 | 162.56 - 172.72 | 170.18 - 182.88 | 180.34 - 190.5 | 187.96 - 200.66 |
| Stem Length | 80.0 | 90.0 | 90.0 | 100.0 | 100.0 |
- Color: Hi Viz Black
- Condition: new
